HomeContact UsSite Map

 

 

 

 

 

 

 

 

  
            ESSO CANADIAN NATIONAL CHAMPIONSHIPS 2003
 

Schedule/Results:

Gm. # TIME POOL TEAMS
# Pt. HEURE GROUPE EQUIPES
Wednesday, March 12, 2003 / le 12 mars 2003 
1 08:00 B ON 10 MB 1
2 08:00 B AB 8 BC 1
3 10:15 A QC 9 NB 1
4 10:15 A SK 8 NL 0
5 14:00 B BC 7 vs MB 2
6 16:30 A NL 0 vs NS 5
7 17:30 B AB vs Hot 16 / Hôte 2
  20:00 Opening Ceremonies/ Cérémonies d'ouverture
8 20:30 A SK 2 vs QC 3
Thursday, March 13, 2003 / le 13 mars 2003
9 09:00 A NB 6 vs NL 0
10 11:15 B MB 1 vs AB 8
11 11:15 B Host / Hôte 1 vs ON 10
12 14:30 B NS 3 vs NB 1
13 15:00 A NL 0 vs C 15
14 17:30 B Host / Hôte 1 vs BC 8
15 17:30 B ON 2 vs AB 4
16 20:00 A NS 1 vs SK 4
Friday, March 14, 2003 / le 14 mars 2003 
17 09:00 B MB 2 vs Host / Hôte 0
18 09:00 B BC 0 vs ON 7
19 11:15 A QC 5 vs NS 1
20 11:15 A NB 2 vs SK 3
21 17:30 QF BC 3 vs SK 1
22 20:00 QF ON 2 vs NS 2
Saturday, March 15, 2003 / le 15 mars 2003
23 09:30 Qual. Host 3 vs NL 0
24 09:30 Qual. NV 4 vs MB 3
25 12:00* Semi Final / Demi-finale BC 1 vs AB 5
26 15:00* Semi Final / Demi-finale ON 3 vs QC 1
Sunday, March 16, 2003 / le 16 mars 2003 
27 09:00 Qual. SK 5 vs NS 2
28 15:00 Bronze BC 0 vs QC 3
29 19:30* Gold / Or Alberta 6 vs Ontario 3

 

Top of Page

 

National Womens Hockey League

arenamaps.com

Canadian Hockey Assocation

OWHA VALUES
Fair Play, Fun, Excellence, Good Citizenship,
Integrity & honesty, Equity.

OWHA MISSION
Through a provincially unified, collective voice, the OWHA promotes, provides and develops opportunities for girls and women to play female hockey in Ontario.

Home Page / Site Map
Ontario Womens Hockey Association All Rights Reserved 2011 Any Broken Links contact the Webmaster