| Location | Date | Notes |
|---|---|---|
| Benson Centre - Rink 1 | Mon, Oct. 05, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Oct. 12, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Mon, Nov. 02, 2026 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 1 | Sat, Nov. 21, 2026 5:00 PM - 6:30 PM | |
| Benson Centre - Rink 3 | Sun, Nov. 22, 2026 12:40 PM - 1:30 PM | |
| A`nowara`ko:wa Arena | Tue, Dec. 01, 2026 6:30 PM - 7:30 PM | A new practise has been added. |
| Benson Centre - Rink 1 | Mon, Dec. 07, 2026 6:00 PM - 7:30 PM | |
| Long Sault Arena | Sat, Jan. 16, 2027 6:30 PM - 8:00 PM | |
| Cornwall Civic Complex | Sat, Jan. 23, 2027 8:00 PM - 9:00 PM | |
| Benson Centre - Rink 1 | Mon, Feb. 01, 2027 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 2 | Sat, Feb. 06, 2027 1:20 PM - 2:20 PM | |
| Benson Centre - Rink 3 | Sun, Feb. 07, 2027 9:10 AM - 10:10 AM | |
| Benson Centre - Rink 1 | Mon, Feb. 08, 2027 6:00 PM - 7:30 PM | |
| Benson Centre - Rink 3 | Sun, Feb. 14, 2027 9:10 AM - 10:10 AM |
Sun, Nov. 15, 2026 3:00 PM - 3:50 PM
CARDELREC Recreation Complex A
Sun, Nov. 29, 2026 12:20 PM - 1:10 PM